Best Available
| Name | Position | Owner | 2024 Points | 2025 Projected |
|---|---|---|---|---|
| Raheem Mostert | RB | Zack OMalley | 0 | 56 |
| Ty Johnson | RB | Zack OMalley | 94 | 50 |
| Mac Jones | QB | Zack OMalley | 96 | 0 |
| Antonio Gibson | RB | Zack OMalley | 103 | 0 |
| Nick Westbrook-Ikhin | WR | Zack OMalley | 138 | 0 |
| Bills | D/S | Zack OMalley | 142 | 0 |
| Jake Moody | K | Zack OMalley | 107 | 0 |
| Will Levis | QB | Zack OMalley | 120 | 0 |
| Kirk Cousins | QB | Zack OMalley | 184 | 0 |
| Luke McCaffrey | WR | Zack OMalley | 35 | 0 |
| Bub Means | WR | Zack OMalley | 27 | 0 |
| Cole Kmet | TE | Zack OMalley | 120 | 0 |
| Andrei Iosivas | WR | Zack OMalley | 120 | 0 |
| Jaleel McLaughlin | RB | Zack OMalley | 97 | 0 |
| Raheem Blackshear | RB | Zack OMalley | 8 | 0 |
| Brandon Aiyuk | WR | Zack OMalley | 69 | 0 |
