Kevin Pulsifer
| Name | Position | 2024 Total Points | 2025 Projected |
|---|---|---|---|
| Jayden Daniels | QB | 360 | 297 |
| Caleb Williams | QB | 263 | 228 |
| J.J. McCarthy | QB | 0 | 226 |
| Matthew Stafford | QB | 219 | 195 |
| Deshaun Watson | QB | 77 | 0 |
| Cooper Rush | QB | 112 | 0 |
| Bucky Irving | RB | 250 | 204 |
| Kenneth Walker III | RB | 183 | 180 |
| Omarion Hampton | RB | 0 | 177 |
| Tyrone Tracy Jr. | RB | 188 | 142 |
| Austin Ekeler | RB | 132 | 125 |
| Zach Charbonnet | RB | 189 | 115 |
| Kimani Vidal | RB | 33 | 0 |
| Brian Thomas Jr. | WR | 292 | 230 |
| Tee Higgins | WR | 226 | 198 |
| DJ Moore | WR | 242 | 189 |
| Jaylen Waddle | WR | 154 | 157 |
| Chris Olave | WR | 79 | 154 |
| Khalil Shakir | WR | 187 | 146 |
| Jayden Reed | WR | 203 | 136 |
| Luther Burden III | WR | 0 | 107 |
| Kyle Williams | WR | 0 | 92 |
| Jermaine Burton | WR | 15 | 0 |
| Evan Engram | TE | 0 | 136 |
| Payne Durham | TE | 35 | 0 |
| Buccaneers | D/S | 105 | 0 |
| Tyler Bass | K | 136 | 0 |
