Jim Harris
| Name | Position | 2024 Total Points | 2025 Projected |
|---|---|---|---|
| Jalen Hurts | QB | 317 | 297 |
| Geno Smith | QB | 276 | 197 |
| Russell Wilson | QB | 177 | 149 |
| Jaxson Dart | QB | 0 | 43 |
| Dorian Thompson-Robi | QB | 16 | 0 |
| Mason Rudolph | QB | 96 | 0 |
| James Cook | RB | 275 | 190 |
| Chuba Hubbard | RB | 250 | 178 |
| Javonte Williams | RB | 158 | 119 |
| Jordan Mason | RB | 121 | 112 |
| Tyjae Spears | RB | 114 | 111 |
| Alexander Mattison | RB | 137 | 0 |
| Malik Nabers | WR | 280 | 249 |
| Drake London | WR | 287 | 214 |
| DK Metcalf | WR | 197 | 193 |
| DeVonta Smith | WR | 203 | 170 |
| Jauan Jennings | WR | 213 | 160 |
| Jordan Addison | WR | 217 | 132 |
| Marvin Mims Jr. | WR | 134 | 123 |
| Emeka Egbuka | WR | 0 | 116 |
| Jayden Higgins | WR | 0 | 110 |
| Romeo Doubs | WR | 132 | 98 |
| Parker Washington | WR | 99 | 0 |
| Jalen McMillan | WR | 135 | 0 |
| Ja'Lynn Polk | WR | 33 | 0 |
| Mike Gesicki | TE | 144 | 112 |
| Isaiah Likely | TE | 126 | 108 |
| Dolphins | D/S | 107 | 0 |
| Chargers | D/S | 150 | 0 |
| Chris Boswell | K | 188 | 0 |
