Jack Holtgreive
| Name | Position | 2024 Total Points | 2025 Projected |
|---|---|---|---|
| Kyler Murray | QB | 301 | 256 |
| Jared Goff | QB | 340 | 236 |
| Michael Penix Jr. | QB | 46 | 204 |
| Bryce Young | QB | 195 | 201 |
| Saquon Barkley | RB | 379 | 256 |
| Alvin Kamara | RB | 271 | 194 |
| Joe Mixon | RB | 255 | 157 |
| Justice Hill | RB | 127 | 67 |
| MarShawn Lloyd | RB | 3 | 65 |
| Pierre Strong Jr. | RB | 35 | 0 |
| Craig Reynolds | RB | 21 | 0 |
| Ja'Marr Chase | WR | 415 | 296 |
| Jameson Williams | WR | 218 | 164 |
| Matthew Golden | WR | 0 | 146 |
| Rashid Shaheed | WR | 80 | 131 |
| Keon Coleman | WR | 114 | 131 |
| Darnell Mooney | WR | 197 | 124 |
| Jack Bech | WR | 0 | 100 |
| Joshua Palmer | WR | 107 | 0 |
| Jonathan Mingo | WR | 32 | 0 |
| Diontae Johnson | WR | 91 | 0 |
| Alec Pierce | WR | 167 | 0 |
| Trey McBride | TE | 256 | 198 |
| David Njoku | TE | 149 | 152 |
| Dallas Goedert | TE | 106 | 108 |
| Luke Musgrave | TE | 12 | 0 |
| Ravens | D/S | 129 | 0 |
| Lions | D/S | 129 | 0 |
| Justin Tucker | K | 133 | 0 |
| Chase McLaughlin | K | 160 | 0 |
